Claude Opus 4.7

Model overview
claude-opus-4-7
Anthropic's most capable generally available model for complex reasoning and agentic coding.
general LLMreasoningcodingvision-languageagentlong contextchatcode generationsoftware engineering agententerprise access
Representative version
claude-opus-4-7
| Company | Anthropic |
|---|---|
| Release | 2026-04-16 |
| Release type | Model release |
| Parameters | Not disclosed |
| Architecture | Not disclosed |
| Context | 1,000,000 |
| Input modalities | text / image |
| Output modalities | text |
| Tool use / function calling | Confirmed: Tool use, Function calling |
| Structured output / reasoning | Confirmed: Reasoning |
| Vision / audio / video | Confirmed: Vision; Not shown: Audio, Video |
| Open weights / License | No open weights / license not applicable anthropic-claude-opus-4-7-current · License not applicable |
| Vendor API | Available Introducing Claude Opus 4.7anthropic-claude-opus-4-7-current · 2026-04-16 |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-07-15: $5 / $25 input / output, per 1M tokens |
| Benchmark | LMArena 4 rows |
| Public signals | 1 community discussion |
| Use cases | Complex reasoning / Agentic coding / Long-running enterprise workflows / assistant chat |
| Claim evidence | Release eventIntroducing Claude Opus 4.7claude-opus-4-7 · 2026-04-16 Model specs / weightsModels overview - Claude API DocsClaude Opus 4.7 · claude-opus-4-7 |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | anthropic/claude-opus-4.7 |
| Mapped version | claude-opus-4-7 anthropic-claude-opus-4-7-current |
| Pricing | OpenRouter · 2026-07-15: $5 / $25 input / output, per 1M tokens |
| Context | 1000000 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Benchmark
Ranking evidence
| Source | Task | Rank | Score | Sample | Time | Link |
|---|---|---|---|---|---|---|
| LMArena | LMArena Code leaderboard score | 2 | 1,565 | Not applicable | 2026-05-26T07:37:39.286Z | View source |
| LMArena | LMArena Vision leaderboard score | 3 | 1,302 | Not applicable | 2026-05-26T07:37:39.286Z | View source |
| LMArena | LMArena Document leaderboard score | 3 | 1,515 | Not applicable | 2026-05-26T07:37:39.286Z | View source |
| LMArena | LMArena Search leaderboard score | 3 | 1,229 | Not applicable | 2026-05-26T07:37:39.286Z | View source |
Evidence gaps
Public display boundary
Parameter scale not disclosedNo public model-card activity countersNo linkable real reviewSpeed/latency not disclosed