Claude Opus 4.8

Model overview
claude-opus-4-8
Anthropic's most capable Opus-tier model for complex reasoning, long-horizon agentic coding, and high-autonomy work.
general LLMreasoningcodingvision-languageagentlong contextchatcode generationsoftware engineering agententerprise access
Representative version
claude-opus-4-8
| Company | Anthropic |
|---|---|
| Release | 2026-05-28 |
| Release type | Model release |
| Parameters | Not disclosed |
| Architecture | Not disclosed |
| Context | 1,000,000 |
| Input modalities | text / image |
| Output modalities | text |
| Tool use / function calling | Confirmed: Tool use, Function calling |
| Structured output / reasoning | Confirmed: Reasoning |
| Vision / audio / video | Confirmed: Vision; Not shown: Audio, Video |
| Open weights / License | No open weights / license not applicable anthropic-claude-opus-4-8-current · License not applicable |
| Vendor API | Available Introducing Claude Opus 4.8anthropic-claude-opus-4-8-current · 2026-05-28 |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-07-15: $5 / $25 input / output, per 1M tokens |
| Benchmark | No reliable public source |
| Public signals | No reliable public source |
| Use cases | Complex reasoning / Long-horizon agentic coding / High-autonomy enterprise workflows / assistant chat |
| Claim evidence | Release eventIntroducing Claude Opus 4.8claude-opus-4-8 · 2026-05-28 Model specs / weightsWhat's new in Claude Opus 4.8Claude Opus 4.8 · claude-opus-4-8 |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | anthropic/claude-opus-4.8 |
| Mapped version | claude-opus-4-8 anthropic-claude-opus-4-8-current |
| Pricing | OpenRouter · 2026-07-15: $5 / $25 input / output, per 1M tokens |
| Context | 1000000 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Evidence gaps
Public display boundary
Parameter scale not disclosedNo reliable benchmark sourceNo public model-card activity countersNo linkable real reviewSpeed/latency not disclosed