Seed Audio 1.0
Model overview
Seed Audio 1.0
ByteDance's July 2026 audio-creation model available through BytePlus.
audiomusic generationmusic creationaudio editingcreative generation
Representative version
Seed Audio 1.0
| Company | ByteDance / Doubao |
|---|---|
| Release | 2026-07-20 |
| Release type | Model release |
| Parameters | Not disclosed |
| Architecture | Not disclosed |
| Context | Not disclosed |
| Input modalities | text |
| Output modalities | audio |
| Tool use / function calling | Tool use: Not disclosed; Function calling: Not disclosed |
| Structured output / reasoning | Structured output: Not disclosed; Reasoning: Not disclosed |
| Vision / audio / video | Confirmed: Audio; Not shown: Vision, Video |
| Open weights / License | No open weights currently / weight license not disclosed bytedance-seed-audio-1-0-current · License not applicable |
| Vendor API | Available Introducing Seed Audio 1.0bytedance-seed-audio-1-0-current · 2026-07-20 |
| OpenRouter | Not separately listed on OpenRouter |
| Pricing | No reliable public source |
| Benchmark | No reliable public source |
| Public signals | No reliable public source |
| Use cases | Audio creation / Music creation / Audio editing / music creation |
| Claim evidence | Release event / Model specificationsIntroducing Seed Audio 1.0Seed Audio 1.0 · 2026-07-20 · Seed Audio 1.0 · Seed Audio 1.0 |
OpenRouter
Pricing / context / availability
| OpenRouter | Not separately listed on OpenRouter |
|---|---|
| OpenRouter listing | Not separately listed in the current OpenRouter public list |
| Mapped version | Seed Audio 1.0 bytedance-seed-audio-1-0-current |
| Pricing | No reliable public source |
| Context | Not disclosed |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-08-11T06:28:09.895Z |
| Source | View source |
Verified limitations
Usage boundaries
- The official launch post confirms BytePlus availability but does not publish a specific model API ID.
Missing public information
Public information not yet available
Parameter scale not disclosedNot listed on OpenRouterNo reliable benchmark sourceNo public model-card activity countersNo linkable model-specific reviewSpeed/latency not disclosed