Janus Pro
Model overview
Janus-Pro-7B
DeepSeek's current public Janus Pro unified multimodal understanding and generation model.
multimodalvision-languageimage generationcreative generationlocal inferenceevaluation
Representative version
Janus-Pro-7B
| Company | DeepSeek |
|---|---|
| Release | Not disclosed |
| Release type | Model release |
| Parameters | 7B |
| Architecture | Not disclosed |
| Context | Not disclosed |
| Input modalities | text / image |
| Output modalities | text / image |
| Tool use / function calling | Not disclosed |
| Structured output / reasoning | Not disclosed |
| Vision / audio / video | Confirmed: Vision; Not shown: Audio, Video |
| Open weights / License | Weights available / DeepSeek Model License (license source pending verification) deepseek-janus-pro-7b-current · License source pending verification |
| Vendor API | Not disclosed API source pending verification |
| OpenRouter | Not separately listed on OpenRouter |
| Pricing | No reliable public source |
| Benchmark | No reliable public source |
| Public signals | 1 activity snapshot |
| Use cases | creative generation / local inference / research evaluation / multimodal apps |
| Claim evidence | Release / model specs / weightsdeepseek-ai/Janus-Pro-7B Hugging Face model cardJanus-Pro-7B |
OpenRouter
Pricing / context / availability
| OpenRouter | Not separately listed on OpenRouter |
|---|---|
| OpenRouter listing | Not separately listed in the current OpenRouter public list |
| Mapped version | Janus-Pro-7B deepseek-janus-pro-7b-current |
| Pricing | No reliable public source |
| Context | Not disclosed |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Public activity counters
Cumulative Hugging Face model-card downloads / likes / spaces
| Platform | Entry | Downloads | Likes | Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface | deepseek-ai/Janus-Pro-7B | 12,410 | 3,631 | 71 | 2026-07-15T20:11:41.551Z | View source |
Evidence gaps
Public display boundary
Release date not disclosedOpenRouter not separately verifiedNo reliable benchmark sourceNo linkable real reviewSpeed/latency not disclosed