DeepSeek V3.2
Model overview
DeepSeek-V3.2
DeepSeek's current public V3.2 open-weight backbone release.
general LLMreasoningcodingagentlong contextchatcode generationsoftware engineering agentlocal inference
Representative version
DeepSeek-V3.2
| Company | DeepSeek |
|---|---|
| Release | Not disclosed |
| Release type | Model release |
| Parameters | 685.4B |
| Architecture | Not disclosed |
| Context | Not disclosed |
| Input modalities | text |
| Output modalities | text |
| Tool use / function calling | Confirmed: Tool use, Function calling |
| Structured output / reasoning | Confirmed: Reasoning |
| Vision / audio / video | Not shown: Vision, Audio, Video |
| Open weights / License | Weights available / MIT License sourcedeepseek-v3-2-current · 2026-07-15 |
| Vendor API | Not disclosed API source pending verification |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-07-15: $0.269 / $0.4 input / output, per 1M tokens |
| Benchmark | No reliable public source |
| Public signals | 1 activity snapshot |
| Use cases | assistant chat / code generation / software engineering agent / local inference |
| Claim evidence | Release / model specs / weightsdeepseek-ai/DeepSeek-V3.2 Hugging Face model cardDeepSeek-V3.2 |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | deepseek/deepseek-v3.2 |
| Mapped version | DeepSeek-V3.2 deepseek-v3-2-current |
| Pricing | OpenRouter · 2026-07-15: $0.269 / $0.4 input / output, per 1M tokens |
| Context | 163840 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Public activity counters
Cumulative Hugging Face model-card downloads / likes / spaces
| Platform | Entry | Downloads | Likes | Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface | deepseek-ai/DeepSeek-V3.2 | 1,457,787 | 1,456 | 100 | 2026-07-15T20:11:41.551Z | View source |
Evidence gaps
Public display boundary
Release date not disclosedNo reliable benchmark sourceNo linkable real reviewSpeed/latency not disclosed