LongCat-Flash-Omni

Model overview
LongCat-Flash-Omni
LongCat-Flash-Omni open all-modality model.
multimodalvision-languageaudiorealtimeevaluationdocument understandingbenchmark referencerealtime voice
Representative version
LongCat-Flash-Omni
| Company | Meituan |
|---|---|
| Release | 2025-11-03 |
| Release type | Model release |
| Parameters | 560B / 27B active |
| Architecture | Not disclosed |
| Context | 128,000 |
| Input modalities | text / image / audio / video |
| Output modalities | text / audio |
| Tool use / function calling | Not disclosed |
| Structured output / reasoning | Not disclosed |
| Vision / audio / video | Confirmed: Vision, Audio, Video |
| Open weights / License | Weights available / MIT (license source pending verification) meituan-longcat-flash-omni-phase-3-5 · License source pending verification |
| Vendor API | No vendor API offered Meituan LongCat-Flash-Omni announcementmeituan-longcat-flash-omni-phase-3-5 · 2025-11-03 |
| OpenRouter | Not separately listed on OpenRouter |
| Pricing | No reliable public source |
| Benchmark | No reliable public source |
| Public signals | 1 activity snapshot |
| Use cases | research evaluation / document understanding / realtime voice / benchmark reference |
| Claim evidence | Release / model specs / weightsMeituan LongCat-Flash-Omni announcementLongCat-Flash-Omni · 2025-11-03 |
OpenRouter
Pricing / context / availability
| OpenRouter | Not separately listed on OpenRouter |
|---|---|
| OpenRouter listing | Not separately listed in the current OpenRouter public list |
| Mapped version | LongCat-Flash-Omni meituan-longcat-flash-omni-phase-3-5 |
| Pricing | No reliable public source |
| Context | 128000 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Public activity counters
Cumulative Hugging Face model-card downloads / likes / spaces
| Platform | Entry | Downloads | Likes | Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface | meituan-longcat/LongCat-Flash-Omni | 43 | 116 | 0 | 2026-07-15T20:11:41.551Z | View source |
Evidence gaps
Public display boundary
OpenRouter not separately verifiedNo reliable benchmark sourceNo linkable real reviewSpeed/latency not disclosed