Llama 3.1 70B Instruct
Model overview
Llama-3.1-70B-Instruct
Meta's current public Llama 3.1 70B Instruct open-weight model.
general LLMreasoningcodinglong contextchatcode generationlocal inference
Representative version
Llama-3.1-70B-Instruct
| Company | Meta |
|---|---|
| Release | Not disclosed |
| Release type | Model release |
| Parameters | 70B |
| Architecture | Not disclosed |
| Context | Not disclosed |
| Input modalities | text |
| Output modalities | text |
| Tool use / function calling | Not disclosed |
| Structured output / reasoning | Not disclosed |
| Vision / audio / video | Not shown: Vision, Audio, Video |
| Open weights / License | Weights available / Llama 3.1 Community License License sourcemeta-llama-3-1-70b-instruct-current · 2026-07-15 |
| Vendor API | Not disclosed API source pending verification |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-07-15: $0.4 / $0.4 input / output, per 1M tokens |
| Benchmark | No reliable public source |
| Public signals | 1 activity snapshot |
| Use cases | assistant chat / code generation / local inference / general text tasks |
| Claim evidence | Release / model specs / weightsmeta-llama/Llama-3.1-70B-Instruct · Hugging FaceLlama-3.1-70B-Instruct |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | meta-llama/llama-3.1-70b-instruct |
| Mapped version | Llama-3.1-70B-Instruct meta-llama-3-1-70b-instruct-current |
| Pricing | OpenRouter · 2026-07-15: $0.4 / $0.4 input / output, per 1M tokens |
| Context | 131072 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Public activity counters
Cumulative Hugging Face model-card downloads / likes / spaces
| Platform | Entry | Downloads | Likes | Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface | meta-llama/Llama-3.1-70B-Instruct | 1,218,623 | 928 | 100 | 2026-07-15T20:11:41.551Z | View source |
Evidence gaps
Public display boundary
Release date not disclosedNo reliable benchmark sourceNo linkable real reviewSpeed/latency not disclosed