Llama 3.2 1B Instruct
Model overview
Llama-3.2-1B-Instruct
Meta's current public Llama 3.2 1B instruction-tuned open-weight model.
general LLMcodingedge / on-devicechatlocal inference
Representative version
Llama-3.2-1B-Instruct
| Company | Meta |
|---|---|
| Release | Not disclosed |
| Release type | Model release |
| Parameters | 1B |
| Architecture | Not disclosed |
| Context | Not disclosed |
| Input modalities | text |
| Output modalities | text |
| Tool use / function calling | Not disclosed |
| Structured output / reasoning | Not disclosed |
| Vision / audio / video | Not shown: Vision, Audio, Video |
| Open weights / License | Weights available / Llama 3.2 Community License License sourcemeta-llama-3-2-1b-instruct-current · 2026-07-15 |
| Vendor API | Not disclosed API source pending verification |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-07-15: $0.027 / $0.201 input / output, per 1M tokens |
| Benchmark | No reliable public source |
| Public signals | 1 activity snapshot |
| Use cases | assistant chat / local inference / general text tasks / coding and review |
| Claim evidence | Release / model specs / weightsmeta-llama/Llama-3.2-1B-Instruct · Hugging FaceLlama-3.2-1B-Instruct |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | meta-llama/llama-3.2-1b-instruct |
| Mapped version | Llama-3.2-1B-Instruct meta-llama-3-2-1b-instruct-current |
| Pricing | OpenRouter · 2026-07-15: $0.027 / $0.201 input / output, per 1M tokens |
| Context | 131072 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Public activity counters
Cumulative Hugging Face model-card downloads / likes / spaces
| Platform | Entry | Downloads | Likes | Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface | meta-llama/Llama-3.2-1B-Instruct | 9,931,164 | 1,528 | 100 | 2026-07-15T20:11:41.551Z | View source |
Evidence gaps
Public display boundary
Release date not disclosedNo reliable benchmark sourceNo linkable real reviewSpeed/latency not disclosed