SAM 3D
Model overview
SAM 3D
Meta's current public SAM 3D open-weight zero-shot 3D object segmentation model.
3d generationsegmentationvisual segmentationevaluationlocal inference
Representative version
SAM 3D
| Company | Meta |
|---|---|
| Release | Not disclosed |
| Release type | Model release |
| Parameters | Not disclosed |
| Architecture | Not disclosed |
| Context | Not disclosed |
| Input modalities | image |
| Output modalities | structured_output |
| Tool use / function calling | Tool use: Not disclosed; Function calling: Not disclosed |
| Structured output / reasoning | Confirmed: Structured output |
| Vision / audio / video | Confirmed: Vision; Not shown: Audio, Video |
| Open weights / License | Weights available / license pending verification meta-sam-3d-current · License source pending verification |
| Vendor API | Not disclosed API source pending verification |
| OpenRouter | Not separately listed on OpenRouter |
| Pricing | No reliable public source |
| Benchmark | No reliable public source |
| Public signals | 1 activity snapshot |
| Use cases | visual segmentation / research evaluation / local inference / 3d generation |
| Claim evidence | Release event / Model specifications / Weight checkpointIntroducing Meta SAM 3D | Meta AISAM 3D · SAM 3D · SAM 3D |
OpenRouter
Pricing / context / availability
| OpenRouter | Not separately listed on OpenRouter |
|---|---|
| OpenRouter listing | Not separately listed in the current OpenRouter public list |
| Mapped version | SAM 3D meta-sam-3d-current |
| Pricing | No reliable public source |
| Context | Not disclosed |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-08-11T06:28:09.895Z |
| Source | View source |
Public activity counters
Hugging Face model-card activity snapshot
| Platform | Entry | Last-month downloads | Current likes | Current Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface Current HF activity snapshot | facebook/sam-3d-objects | 2,485 | 446 | 10 | View source |
Downloads are Hugging Face's trailing-month counter; likes and Spaces are snapshots at collection time.
Missing public information
Public information not yet available
Parameter scale not disclosedRelease date not disclosedNot listed on OpenRouterNo reliable benchmark sourceNo linkable model-specific reviewSpeed/latency not disclosed