MiniMax M2.5
Model overview
MiniMax M2.5
MiniMax M2.5 series.
general LLMreasoningcodingchatcode generationsearchenterprise access
Representative version
MiniMax M2.5
| Company | MiniMax |
|---|---|
| Representative basis | Base-model representative variant 2026-07-15 |
| Release | Not disclosed |
| Release type | Model release |
| Parameters | 228.7B |
| Architecture | Not disclosed |
| Context | 204,800 |
| Input modalities | text / code |
| Output modalities | text / code |
| Tool use / function calling | Not disclosed |
| Structured output / reasoning | Confirmed: Reasoning |
| Vision / audio / video | Not disclosed |
| Open weights / License | Weight status not disclosed / license not disclosed minimax-m2-5-phase-3-5 · License source pending verification |
| Vendor API | Available MiniMaxAI/MiniMax-M2.5 Hugging Face model cardminimax-m2-5-phase-3-5 · 2026-07-13 |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-07-15: $0.15 / $0.9 input / output, per 1M tokens |
| Benchmark | LMArena 3 rows |
| Public signals | 1 community discussion / 1 activity snapshot |
| Use cases | assistant chat / code generation / search / enterprise API |
| Claim evidence | Release eventMiniMaxAI/MiniMax-M2.5 Hugging Face model cardMiniMax M2.5 Model specs / weightsMiniMax model release notesMiniMax M2.5 · MiniMax M2.5 |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | minimax/minimax-m2.5 |
| Mapped version | MiniMax M2.5 minimax-m2-5-phase-3-5 |
| Pricing | OpenRouter · 2026-07-15: $0.15 / $0.9 input / output, per 1M tokens |
| Context | 204800 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Benchmark
Ranking evidence
| Source | Task | Rank | Score | Sample | Time | Link |
|---|---|---|---|---|---|---|
| LMArena | Coding | 100 | 1,450.95 | 5,765 | 2026-05-07 | View source |
| LMArena | Reasoning / hard prompts | 109 | 1,419.78 | 14,187 | 2026-05-07 | View source |
| LMArena | Text overall | 118 | 1,394.59 | 24,885 | 2026-05-07 | View source |
Public activity counters
Cumulative Hugging Face model-card downloads / likes / spaces
| Platform | Entry | Downloads | Likes | Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface | MiniMaxAI/MiniMax-M2.5 | 757,457 | 1,501 | 100 | 2026-07-15T20:11:41.551Z | View source |
Vertical comparison
Current available versions
| Version | Release | Parameters | Context | Input | Output | Open weights / License | Vendor API | Source tier |
|---|---|---|---|---|---|---|---|---|
| MiniMax-M2.5-highspeed | Not disclosed | Not disclosed | 204,800 | text | text | No open weights / license not applicable | Available | P0 |
| MiniMax M2.5 | Not disclosed | 228.7B | 204,800 | text / code | text / code | Weight status not disclosed / license not disclosed | Available | P0 |
Evidence gaps
Public display boundary
Release date not disclosedNo linkable real reviewSpeed/latency not disclosed