MiniMax M2.7
Model overview
MiniMax M2.7
MiniMax M2.7 series from MiniMax model release notes.
general LLMreasoningcodingchatcode generationenterprise access
Representative version
MiniMax M2.7
| Company | MiniMax |
|---|---|
| Release | 2026-03-18 |
| Release type | Model release |
| Parameters | 228.7B |
| Architecture | Not disclosed |
| Context | 204,800 |
| Input modalities | text / code |
| Output modalities | text / code |
| Tool use / function calling | Tool use: Not disclosed; Function calling: Not disclosed |
| Structured output / reasoning | Confirmed: Reasoning |
| Vision / audio / video | Vision: Not disclosed; Audio: Not disclosed; Video: Not disclosed |
| Open weights / License | Weight status not disclosed / license not disclosed minimax-m2-7-phase-3-5 · License source pending verification |
| Vendor API | Available MiniMaxAI/MiniMax-M2.7 Hugging Face model cardminimax-m2-7-phase-3-5 · 2026-03-18 |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-08-11: $0.3 / $1.2 input / output, per 1M tokens |
| Benchmark | LMArena 4 rows |
| Public signals | 1 activity snapshot |
| Use cases | assistant chat / code generation / enterprise API / general text tasks |
| Claim evidence | Release event / Model specificationsMiniMaxAI/MiniMax-M2.7 Hugging Face model cardMiniMax M2.7 · 2026-03-18 · MiniMax M2.7 · MiniMax M2.7 OpenRouter context / capabilities / pricingOpenRouter public models APIminimax/minimax-m2.7 · 2026-08-11T06:28:09.895Z |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | minimax/minimax-m2.7 |
| Mapped version | MiniMax M2.7 minimax-m2-7-phase-3-5 |
| Pricing | OpenRouter · 2026-08-11: $0.3 / $1.2 input / output, per 1M tokens |
| Context | 204800 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-08-11T06:28:09.895Z |
| Source | View source |
Source-bounded public ranking
OpenRouter weekly token-usage ranking
| Source | Model / version | Metric | Rank | Value | Checked | Link |
|---|---|---|---|---|---|---|
| OpenRouter | MiniMax: MiniMax M2.7 0318 minimax-m2-7-phase-3-5 | Weekly token usage on OpenRouter public rankings API | 40 | 182,030,247,824 tokens | 2026-08-11 | View source |
OpenRouter weekly prompt-plus-completion token usage only; this is not a model-quality or whole-market ranking.
Benchmark
Ranking evidence
| Source | Task | Rank | Score | Sample | Time | Link |
|---|---|---|---|---|---|---|
| LMArena | WebDev | 28 | 1,406.57 | 4,998 | 2026-05-07 | View source |
| LMArena | Coding | 75 | 1,467.69 | 3,568 | 2026-05-07 | View source |
| LMArena | Reasoning / hard prompts | 90 | 1,431.49 | 7,844 | 2026-05-07 | View source |
| LMArena | Text overall | 100 | 1,407.18 | 13,525 | 2026-05-07 | View source |
Verified limitations
Usage boundaries
- No verified usage, ranking, call-volume, token-consumption, heat, download, or OpenRouter metric is populated.
Public activity counters
Hugging Face model-card activity snapshot
| Platform | Entry | Last-month downloads | Current likes | Current Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface Current HF activity snapshot | MiniMaxAI/MiniMax-M2.7 | 875,421 | 1,236 | 100 | View source |
Downloads are Hugging Face's trailing-month counter; likes and Spaces are snapshots at collection time.
Vertical comparison
Current available versions
| Version | Release | Parameters | Context | Input | Output | Open weights / License | Vendor API | Source tier |
|---|---|---|---|---|---|---|---|---|
| MiniMax-M2.7-highspeed | Not disclosed | Not disclosed | 204,800 | text | text | No open weights currently / weight license not disclosed | Available | Official source |
| MiniMax M2.7 | 2026-03-18 | 228.7B | 204,800 | text / code | text / code | Weight status not disclosed / license not disclosed | Available | Official source |
Missing public information
Public information not yet available
No linkable model-specific reviewSpeed/latency not disclosed