Speech-2.8
Model overview
Speech-2.8
MiniMax Speech-2.8 speech generation model.
audiospeechtext to speechvoice assistantenterprise access
Representative version
Speech-2.8
| Company | MiniMax |
|---|---|
| Release | 2026-01-23 |
| Release type | Model release |
| Parameters | Not disclosed |
| Architecture | Not disclosed |
| Context | Not disclosed |
| Input modalities | text |
| Output modalities | audio |
| Tool use / function calling | Not disclosed |
| Structured output / reasoning | Not disclosed |
| Vision / audio / video | Confirmed: Audio |
| Open weights / License | Weight status not disclosed / license not disclosed minimax-speech-2-8-phase-3-5 · License source pending verification |
| Vendor API | Available MiniMax model release notesminimax-speech-2-8-phase-3-5 · 2026-01-23 |
| OpenRouter | Not separately listed on OpenRouter |
| Pricing | No reliable public source |
| Benchmark | No reliable public source |
| Public signals | No reliable public source |
| Use cases | voice assistant / enterprise API / audio and speech / speech |
| Claim evidence | Release / model specs / weightsMiniMax model release notesSpeech-2.8 · 2026-01-23 |
OpenRouter
Pricing / context / availability
| OpenRouter | Not separately listed on OpenRouter |
|---|---|
| OpenRouter listing | Not separately listed in the current OpenRouter public list |
| Mapped version | Speech-2.8 minimax-speech-2-8-phase-3-5 |
| Pricing | No reliable public source |
| Context | Not disclosed |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Vertical comparison
Current available versions
| Version | Release | Parameters | Context | Input | Output | Open weights / License | Vendor API | Source tier |
|---|---|---|---|---|---|---|---|---|
| speech-2.8-hd | Not disclosed | Not disclosed | Not disclosed | text | audio | No open weights / license not applicable | Available | P0 |
| speech-2.8-turbo | Not disclosed | Not disclosed | Not disclosed | text | audio | No open weights / license not applicable | Available | P0 |
| Speech-2.8 | 2026-01-23 | Not disclosed | Not disclosed | text | audio | Weight status not disclosed / license not disclosed | Available | P0 |
Evidence gaps
Public display boundary
Parameter scale not disclosedOpenRouter not separately verifiedNo reliable benchmark sourceNo public model-card activity countersNo linkable real reviewSpeed/latency not disclosed