GPT-4.1
Model overview
gpt-4.1
OpenAI's smartest non-reasoning model.
general LLMvision-languagechatenterprise access
Representative version
gpt-4.1
| Company | OpenAI |
|---|---|
| Release | Not disclosed |
| Release type | Model release |
| Parameters | Not disclosed |
| Architecture | Not disclosed |
| Context | Not disclosed |
| Input modalities | text / image |
| Output modalities | text |
| Tool use / function calling | Not disclosed |
| Structured output / reasoning | Not shown: Reasoning |
| Vision / audio / video | Confirmed: Vision |
| Open weights / License | No open weights / license not applicable openai-gpt-4-1-current · License not applicable |
| Vendor API | Available All models | OpenAI APIopenai-gpt-4-1-current · 2026-05-08 |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-07-15: $2 / $8 input / output, per 1M tokens |
| Benchmark | No reliable public source |
| Public signals | No reliable public source |
| Use cases | assistant chat / enterprise API / general text tasks / vision-language tasks |
| Claim evidence | Release / model specs / weightsAll models | OpenAI APIgpt-4.1 |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | openai/gpt-4.1 |
| Mapped version | gpt-4.1 openai-gpt-4-1-current |
| Pricing | OpenRouter · 2026-07-15: $2 / $8 input / output, per 1M tokens |
| Context | 1047576 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Evidence gaps
Public display boundary
Parameter scale not disclosedRelease date not disclosedNo reliable benchmark sourceNo public model-card activity countersNo linkable real reviewSpeed/latency not disclosed