gpt-oss-20b
Model overview
gpt-oss-20b
Text-only open-weight reasoning model for low-latency, local, and edge deployment, designed to run within 16GB of memory.
general LLMreasoningcodingagentlocal inferencecode generationsoftware engineering agent
Representative version
gpt-oss-20b
| Company | OpenAI |
|---|---|
| Release | 2025-08-05 |
| Release type | Model release |
| Parameters | 21B / 3.6B active |
| Architecture | Mixture-of-experts transformer |
| Context | 131,072 |
| Input modalities | text |
| Output modalities | text |
| Tool use / function calling | Confirmed: Tool use, Function calling |
| Structured output / reasoning | Confirmed: Structured output, Reasoning |
| Vision / audio / video | Not shown: Vision, Audio, Video |
| Open weights / License | Weights available / Apache-2.0 (license source pending verification) openai-gpt-oss-20b-current · License source pending verification |
| Vendor API | Not hosted on OpenAI API or ChatGPT gpt-oss Model Card | OpenAIopenai-gpt-oss-20b-current · 2025-08-05 |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-08-11: $0.03 / $0.13 input / output, per 1M tokens |
| Benchmark | No reliable public source |
| Public signals | 1 activity snapshot |
| Use cases | local reasoning / low-latency coding / edge deployment / local inference |
| Claim evidence | Release event / Model specifications / Weight checkpointgpt-oss Model Card | OpenAIgpt-oss-20b · 2025-08-05 · gpt-oss-20b · gpt-oss-20b · gpt-oss-20b OpenRouter context / capabilities / pricingOpenRouter public models APIopenai/gpt-oss-20b · 2026-08-11T06:28:09.895Z |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | openai/gpt-oss-20b |
| Mapped version | gpt-oss-20b openai-gpt-oss-20b-current |
| Pricing | OpenRouter · 2026-08-11: $0.03 / $0.13 input / output, per 1M tokens |
| Context | 131072 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-08-11T06:28:09.895Z |
| Source | View source |
Source-bounded public ranking
OpenRouter weekly token-usage ranking
| Source | Model / version | Metric | Rank | Value | Checked | Link |
|---|---|---|---|---|---|---|
| OpenRouter | OpenAI: gpt-oss-20b openai-gpt-oss-20b-current | Weekly token usage on OpenRouter public rankings API | 50 | 144,064,043,946 tokens | 2026-08-11 | View source |
OpenRouter weekly prompt-plus-completion token usage only; this is not a model-quality or whole-market ranking.
Verified limitations
Usage boundaries
- text-only input and output
- not hosted in the OpenAI API or ChatGPT
Public activity counters
Hugging Face model-card activity snapshot
| Platform | Entry | Last-month downloads | Current likes | Current Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface Current HF activity snapshot | openai/gpt-oss-20b | 7,909,482 | 4,899 | 100 | View source |
Downloads are Hugging Face's trailing-month counter; likes and Spaces are snapshots at collection time.
Missing public information
Public information not yet available
No reliable benchmark sourceNo linkable model-specific reviewSpeed/latency not disclosed