step-1o-turbo-vision
Model overview
step-1o-turbo-vision
step-1o-turbo-vision vision-understanding model.
multimodalvision-languagedocument understandingenterprise access
Representative version
step-1o-turbo-vision
| Company | StepFun |
|---|---|
| Release | Not disclosed |
| Release type | Model release |
| Parameters | Not disclosed |
| Architecture | Not disclosed |
| Context | 32,000 |
| Input modalities | text / image / video |
| Output modalities | text |
| Tool use / function calling | Tool use: Not disclosed; Function calling: Not disclosed |
| Structured output / reasoning | Structured output: Not disclosed; Reasoning: Not disclosed |
| Vision / audio / video | Confirmed: Vision, Video |
| Open weights / License | Weight status not disclosed / license not disclosed stepfun-step-1o-turbo-vision-phase-3-5 · License source pending verification |
| Vendor API | Not disclosed API source pending verification |
| OpenRouter | Not separately listed on OpenRouter |
| Pricing | No reliable public source |
| Benchmark | No reliable public source |
| Public signals | No reliable public source |
| Use cases | document understanding / enterprise API / multimodal apps / vision-language tasks |
| Claim evidence | Release event / Model specificationsStepFun vision models documentationstep-1o-turbo-vision · step-1o-turbo-vision · step-1o-turbo-vision |
OpenRouter
Pricing / context / availability
| OpenRouter | Not separately listed on OpenRouter |
|---|---|
| OpenRouter listing | Not separately listed in the current OpenRouter public list |
| Mapped version | step-1o-turbo-vision stepfun-step-1o-turbo-vision-phase-3-5 |
| Pricing | No reliable public source |
| Context | 32000 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-08-11T06:28:09.895Z |
| Source | View source |
Verified limitations
Usage boundaries
- No verified usage, ranking, call-volume, token-consumption, heat, download, or OpenRouter metric is populated.
Missing public information
Public information not yet available
Parameter scale not disclosedRelease date not disclosedNot listed on OpenRouterNo reliable benchmark sourceNo public model-card activity countersNo linkable model-specific reviewSpeed/latency not disclosed