Step-3.7-Flash
Model overview
step-3.7-flash
StepFun's current open-weight multimodal flagship for reasoning, tool use, and long context.
general LLMreasoningcodingmultimodalvision-languagelong contextagentchatcode generationsoftware engineering agentlocal inferenceenterprise access
Representative version
step-3.7-flash
| Company | StepFun |
|---|---|
| Release | 2026-05-29 |
| Release type | Model release |
| Parameters | 198B / 11B active |
| Architecture | Not disclosed |
| Context | 262,144 |
| Input modalities | text / image / video |
| Output modalities | text / code / tool_call |
| Tool use / function calling | Confirmed: Tool use, Function calling |
| Structured output / reasoning | Confirmed: Reasoning |
| Vision / audio / video | Confirmed: Vision, Video |
| Open weights / License | Weights available / Apache-2.0 (license source pending verification) stepfun-step-3-7-flash-current · License source pending verification |
| Vendor API | Available Step-3.7-Flash launchstepfun-step-3-7-flash-current · 2026-05-29 |
| OpenRouter | OpenRouter listed |
| Pricing | Official · 2026-05-29: $0.2 / $1.15 OpenRouter · 2026-07-15: $0.2 / $1.15 input / output, per 1M tokens |
| Benchmark | No reliable public source |
| Public signals | No reliable public source |
| Use cases | Multimodal agents / coding and review / Video understanding / local inference |
| Claim evidence | Release / model specs / weightsStep-3.7-Flash launchstep-3.7-flash · 2026-05-29 |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | stepfun/step-3.7-flash |
| Mapped version | step-3.7-flash stepfun-step-3-7-flash-current |
| Pricing | Official · 2026-05-29: $0.2 / $1.15 OpenRouter · 2026-07-15: $0.2 / $1.15 input / output, per 1M tokens |
| Context | 256000 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Evidence gaps
Public display boundary
No reliable benchmark sourceNo public model-card activity countersNo linkable real reviewSpeed/latency not disclosed