Step Edge GUI
Model overview
Step Edge GUI
Step Edge GUI targets local closed-loop GUI agent tasks on desktop and mobile edge devices, covering interface understanding, grounding, and action execution.
multimodalvision-languageagentcomputer useedge / on-devicelocal inference
Representative version
Step Edge GUI
| Company | StepFun |
|---|---|
| Release | 2026-07-12 |
| Release type | Model release |
| Parameters | Not disclosed |
| Architecture | Not disclosed |
| Context | Not disclosed |
| Input modalities | image |
| Output modalities | tool_call |
| Tool use / function calling | Confirmed: Tool use |
| Structured output / reasoning | Structured output: Not disclosed; Reasoning: Not disclosed |
| Vision / audio / video | Confirmed: Vision |
| Open weights / License | Weight status not disclosed / license not disclosed stepfun-step-edge-gui-current · License source pending verification |
| Vendor API | Not disclosed API source pending verification |
| OpenRouter | Not separately listed on OpenRouter |
| Pricing | No reliable public source |
| Benchmark | No reliable public source |
| Public signals | No reliable public source |
| Use cases | Desktop GUI agents / Mobile GUI agents / Local interface grounding and action execution / local inference |
| Claim evidence | Release event / Model specificationsStep Edge | Efficient Multimodal Models for Real-World Edge ScenariosStep Edge GUI · 2026-07-12 · Step Edge GUI · Step Edge GUI |
OpenRouter
Pricing / context / availability
| OpenRouter | Not separately listed on OpenRouter |
|---|---|
| OpenRouter listing | Not separately listed in the current OpenRouter public list |
| Mapped version | Step Edge GUI stepfun-step-edge-gui-current |
| Pricing | No reliable public source |
| Context | Not disclosed |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-08-11T06:28:09.895Z |
| Source | View source |
Verified limitations
Usage boundaries
- The reviewed release page does not disclose a parameter count, context length, public API, open weights, or license for Step Edge GUI.
Missing public information
Public information not yet available
Parameter scale not disclosedNot listed on OpenRouterNo reliable benchmark sourceNo public model-card activity countersNo linkable model-specific reviewSpeed/latency not disclosed