Xiaomi MiMo-V2.5-Pro

Model overview
Xiaomi MiMo-V2.5-Pro
Xiaomi MiMo-V2.5-Pro model with officially disclosed parameters.
general LLMreasoningcodinglong contextchatcode generationsoftware engineering agentlocal inferenceevaluation
Representative version
Xiaomi MiMo-V2.5-Pro
| Company | Xiaomi |
|---|---|
| Release | 2026-04-23 |
| Release type | Model release |
| Parameters | 1,020B / 42B active |
| Architecture | MoE or sparse architecture; exact architecture not separately normalized. |
| Context | 1,000,000 |
| Input modalities | text / code |
| Output modalities | text / code |
| Tool use / function calling | Tool use: Not disclosed; Function calling: Not disclosed |
| Structured output / reasoning | Confirmed: Reasoning |
| Vision / audio / video | Vision: Not disclosed; Audio: Not disclosed; Video: Not disclosed |
| Open weights / License | Weights available / MIT (license source pending verification) xiaomi-mimo-v2-5-pro-phase-3-5 · License source pending verification |
| Vendor API | Available Xiaomi MiMo homepagexiaomi-mimo-v2-5-pro-phase-3-5 · 2026-04-23 |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-08-11: $0.435 / $0.87 input / output, per 1M tokens |
| Benchmark | LMArena 4 rows |
| Public signals | 1 activity snapshot |
| Use cases | assistant chat / code generation / software engineering agent / local inference |
| Claim evidence | Release event / Model specifications / Weight checkpointXiaomi MiMo homepageXiaomi MiMo-V2.5-Pro · 2026-04-23 · Xiaomi MiMo-V2.5-Pro · Xiaomi MiMo-V2.5-Pro · Xiaomi MiMo-V2.5-Pro OpenRouter context / capabilities / pricingOpenRouter public models APIxiaomi/mimo-v2.5-pro · 2026-08-11T06:28:09.895Z |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | xiaomi/mimo-v2.5-pro |
| Mapped version | Xiaomi MiMo-V2.5-Pro xiaomi-mimo-v2-5-pro-phase-3-5 |
| Pricing | OpenRouter · 2026-08-11: $0.435 / $0.87 input / output, per 1M tokens |
| Context | 1050000 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-08-11T06:28:09.895Z |
| Source | View source |
Source-bounded public ranking
OpenRouter weekly token-usage ranking
| Source | Model / version | Metric | Rank | Value | Checked | Link |
|---|---|---|---|---|---|---|
| OpenRouter | Xiaomi: MiMo-V2.5-Pro 0422 xiaomi-mimo-v2-5-pro-phase-3-5 | Weekly token usage on OpenRouter public rankings API | 24 | 479,795,335,043 tokens | 2026-08-11 | View source |
OpenRouter weekly prompt-plus-completion token usage only; this is not a model-quality or whole-market ranking.
Benchmark
Ranking evidence
| Source | Task | Rank | Score | Sample | Time | Link |
|---|---|---|---|---|---|---|
| LMArena | WebDev | 12 | 1,471.74 | 3,278 | 2026-05-07 | View source |
| LMArena | Reasoning / hard prompts | 18 | 1,491.5 | 3,653 | 2026-05-07 | View source |
| LMArena | Text overall | 24 | 1,464.19 | 6,238 | 2026-05-07 | View source |
| LMArena | Coding | 26 | 1,510.18 | 1,519 | 2026-05-07 | View source |
Verified limitations
Usage boundaries
- No verified usage, ranking, call-volume, token-consumption, heat, download, or OpenRouter metric is populated.
Public activity counters
Hugging Face model-card activity snapshot
| Platform | Entry | Last-month downloads | Current likes | Current Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface Current HF activity snapshot | XiaomiMiMo/MiMo-V2.5-Pro | 59,152 | 733 | 8 | View source |
Downloads are Hugging Face's trailing-month counter; likes and Spaces are snapshots at collection time.
Missing public information
Public information not yet available
No linkable model-specific reviewSpeed/latency not disclosed