MiMo-V2.5 TTS

Model overview
mimo-v2.5-tts
Xiaomi's current TTS model line spanning standard synthesis, voice cloning, and voice design.
text to speechspeechaudiovoice assistantcreative generationenterprise access
Representative version
mimo-v2.5-tts
| Company | Xiaomi |
|---|---|
| Release | 2026-04-23 |
| Release type | Model release |
| Parameters | Not disclosed |
| Architecture | Not disclosed |
| Context | 8,192 |
| Input modalities | text |
| Output modalities | audio |
| Tool use / function calling | Not disclosed |
| Structured output / reasoning | Not disclosed |
| Vision / audio / video | Confirmed: Audio |
| Open weights / License | No open weights / license not applicable xiaomi-mimo-v2-5-tts-current · License not applicable |
| Vendor API | Available MiMo-V2.5 TTS releasexiaomi-mimo-v2-5-tts-current · 2026-04-23 |
| OpenRouter | Not separately listed on OpenRouter |
| Pricing | No reliable public source |
| Benchmark | No reliable public source |
| Public signals | No reliable public source |
| Use cases | Text-to-speech / Voice assistants / Creative audio / voice assistant |
| Claim evidence | Release / model specs / weightsMiMo-V2.5 TTS releasemimo-v2.5-tts · 2026-04-23 |
OpenRouter
Pricing / context / availability
| OpenRouter | Not separately listed on OpenRouter |
|---|---|
| OpenRouter listing | Not separately listed in the current OpenRouter public list |
| Mapped version | mimo-v2.5-tts xiaomi-mimo-v2-5-tts-current |
| Pricing | No reliable public source |
| Context | 8192 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Vertical comparison
Current available versions
| Version | Release | Parameters | Context | Input | Output | Open weights / License | Vendor API | Source tier |
|---|---|---|---|---|---|---|---|---|
| mimo-v2.5-tts | 2026-04-23 | Not disclosed | 8,192 | text | audio | No open weights / license not applicable | Available | P0 |
| mimo-v2.5-tts-voiceclone | 2026-04-23 | Not disclosed | 8,192 | text / audio | audio | No open weights / license not applicable | Available | P0 |
| mimo-v2.5-tts-voicedesign | 2026-04-23 | Not disclosed | 8,192 | text | audio | No open weights / license not applicable | Available | P0 |
Evidence gaps
Public display boundary
Parameter scale not disclosedOpenRouter not separately verifiedNo reliable benchmark sourceNo public model-card activity countersNo linkable real reviewSpeed/latency not disclosed