Xiaomi MiMo-V2.5

Model overview
Xiaomi MiMo-V2.5
Xiaomi MiMo-V2.5 omni-modal model with parameter labeling on the first-party Hugging Face organization page.
general LLMreasoningmultimodalvision-languagelong contextchatdocument understandinglocal inferenceevaluation
Representative version
Xiaomi MiMo-V2.5
| Company | Xiaomi |
|---|---|
| Release | 2026-04-23 |
| Release type | Model release |
| Parameters | 310B / 15B active |
| Architecture | MoE or sparse architecture; exact architecture not separately normalized. |
| Context | 1,000,000 |
| Input modalities | text / image / video / audio |
| Output modalities | text / code / tool_call |
| Tool use / function calling | Tool use: Not disclosed; Function calling: Not disclosed |
| Structured output / reasoning | Confirmed: Reasoning |
| Vision / audio / video | Confirmed: Vision, Audio, Video |
| Open weights / License | Weights available / MIT License sourcexiaomi-mimo-v2-5-phase-3-5 · 2026-08-04 |
| Vendor API | Available Xiaomi MiMo-V2.5 Hugging Face model cardxiaomi-mimo-v2-5-phase-3-5 · 2026-04-23 |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-08-11: $0.14 / $0.28 input / output, per 1M tokens |
| Benchmark | LMArena 4 rows |
| Public signals | 1 activity snapshot |
| Use cases | assistant chat / document understanding / local inference / research evaluation |
| Claim evidence | Release event / Model specifications / Weight checkpointXiaomi MiMo-V2.5 Hugging Face model cardXiaomi MiMo-V2.5 · 2026-04-23 · Xiaomi MiMo-V2.5 · Xiaomi MiMo-V2.5 · Xiaomi MiMo-V2.5 OpenRouter context / capabilities / pricingOpenRouter public models APIxiaomi/mimo-v2.5 · 2026-08-11T06:28:09.895Z |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | xiaomi/mimo-v2.5 |
| Mapped version | Xiaomi MiMo-V2.5 xiaomi-mimo-v2-5-phase-3-5 |
| Pricing | OpenRouter · 2026-08-11: $0.14 / $0.28 input / output, per 1M tokens |
| Context | 1050000 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-08-11T06:28:09.895Z |
| Source | View source |
Source-bounded public ranking
OpenRouter weekly token-usage ranking
| Source | Model / version | Metric | Rank | Value | Checked | Link |
|---|---|---|---|---|---|---|
| OpenRouter | Xiaomi: MiMo-V2.5 0422 xiaomi-mimo-v2-5-phase-3-5 | Weekly token usage on OpenRouter public rankings API | 4 | 5,305,346,488,682 tokens | 2026-08-11 | View source |
OpenRouter weekly prompt-plus-completion token usage only; this is not a model-quality or whole-market ranking.
Benchmark
Ranking evidence
| Source | Task | Rank | Score | Sample | Time | Link |
|---|---|---|---|---|---|---|
| LMArena | WebDev | 18 | 1,442.8 | 2,198 | 2026-05-07 | View source |
| LMArena | Coding | 54 | 1,486.2 | 1,644 | 2026-05-07 | View source |
| LMArena | Reasoning / hard prompts | 63 | 1,451.77 | 3,815 | 2026-05-07 | View source |
| LMArena | Text overall | 75 | 1,422.91 | 6,300 | 2026-05-07 | View source |
Verified limitations
Usage boundaries
- No verified usage, ranking, call-volume, token-consumption, heat, download, or OpenRouter metric is populated.
Public activity counters
Hugging Face model-card activity snapshot
| Platform | Entry | Last-month downloads | Current likes | Current Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface Current HF activity snapshot | XiaomiMiMo/MiMo-V2.5 | 399,411 | 393 | 2 | View source |
Downloads are Hugging Face's trailing-month counter; likes and Spaces are snapshots at collection time.
Missing public information
Public information not yet available
No linkable model-specific reviewSpeed/latency not disclosed