GLM-5
Model overview
GLM-5
GLM-5 series model.
general LLMreasoningcodingchatcode generationenterprise access
Representative version
GLM-5
| Company | Zhipu AI |
|---|---|
| Release | Not disclosed |
| Release type | Model release |
| Parameters | 753.9B |
| Architecture | Not disclosed |
| Context | Not disclosed |
| Input modalities | text / code |
| Output modalities | text / code |
| Tool use / function calling | Not disclosed |
| Structured output / reasoning | Confirmed: Reasoning |
| Vision / audio / video | Not disclosed |
| Open weights / License | Weight status not disclosed / license not disclosed zhipu-glm-5-phase-3-5 · License source pending verification |
| Vendor API | Available zai-org/GLM-5 Hugging Face model cardzhipu-glm-5-phase-3-5 · 2026-05-25 |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-07-15: $0.95 / $3.15 input / output, per 1M tokens |
| Benchmark | LMArena 4 rows |
| Public signals | 2 runtime / access records / 1 community discussion / 1 activity snapshot |
| Use cases | assistant chat / code generation / enterprise API / general text tasks |
| Claim evidence | Release eventzai-org/GLM-5 Hugging Face model cardGLM-5 Model specs / weightsZ.AI GLM-5 documentationGLM-5 · GLM-5 |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | z-ai/glm-5 |
| Mapped version | GLM-5 zhipu-glm-5-phase-3-5 |
| Pricing | OpenRouter · 2026-07-15: $0.95 / $3.15 input / output, per 1M tokens |
| Context | 202752 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Benchmark
Ranking evidence
| Source | Task | Rank | Score | Sample | Time | Link |
|---|---|---|---|---|---|---|
| LMArena | WebDev | 24 | 1,435.56 | 6,574 | 2026-05-07 | View source |
| LMArena | Text overall | 33 | 1,456.63 | 20,292 | 2026-05-07 | View source |
| LMArena | Reasoning / hard prompts | 37 | 1,476.98 | 11,676 | 2026-05-07 | View source |
| LMArena | Coding | 47 | 1,493.79 | 4,774 | 2026-05-07 | View source |
Public activity counters
Cumulative Hugging Face model-card downloads / likes / spaces
| Platform | Entry | Downloads | Likes | Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface | zai-org/GLM-5 | 96,597 | 2,116 | 100 | 2026-07-15T20:11:41.551Z | View source |
Operations
Runtime / access signals
| Time | Signal | Original text | Source |
|---|---|---|---|
| 06/16/2026, 03:00 AM UTC | [Rate Limit Reached] Pro Yearly users | !Screenshot2026-06-16at11-00-02 Hello, I'm a pro subscribe user and I found the rate limit quota too little. Anybody can solve this? | Source |
| 04/15/2026, 09:56 PM UTC | Loading GLM-5 on 2 x H200 nodes with 8 GPUs | I need to load GLM-5 on 2 x H200 nodes with 8 GPUs each. While I set tensor-parallel = 8 but when I set 'pipelineparallelsize' 2, I am receivi... | Source |
Evidence gaps
Public display boundary
Release date not disclosedNo linkable real reviewSpeed/latency not disclosed