Gemma 4 31B IT
Model overview
gemma-4-31B-it
Google's current public Gemma 4 31B instruction-tuned open-weight model.
general LLMreasoningvision-languagechatlocal inference
Representative version
gemma-4-31B-it
| Company | |
|---|---|
| Release | Not disclosed |
| Release type | Model release |
| Parameters | 31B |
| Architecture | Not disclosed |
| Context | Not disclosed |
| Input modalities | text / image |
| Output modalities | text |
| Tool use / function calling | Not disclosed |
| Structured output / reasoning | Not disclosed |
| Vision / audio / video | Confirmed: Vision; Not shown: Audio, Video |
| Open weights / License | Weights available / Apache-2.0 License sourcegoogle-gemma-4-31b-it-current · 2026-07-15 |
| Vendor API | Not disclosed API source pending verification |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-07-15: $0.22 / $0.55 input / output, per 1M tokens |
| Benchmark | No reliable public source |
| Public signals | 3 runtime / access records / 1 activity snapshot |
| Use cases | assistant chat / local inference / general text tasks / complex reasoning |
| Claim evidence | Release / model specs / weightsgoogle/gemma-4-31B-it · Hugging Facegemma-4-31B-it |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | google/gemma-4-31b-it |
| Mapped version | gemma-4-31B-it google-gemma-4-31b-it-current |
| Pricing | OpenRouter · 2026-07-15: $0.22 / $0.55 input / output, per 1M tokens |
| Context | 262144 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Public activity counters
Cumulative Hugging Face model-card downloads / likes / spaces
| Platform | Entry | Downloads | Likes | Spaces | Time | Source |
|---|---|---|---|---|---|---|
| huggingface | google/gemma-4-31B-it | 12,315,765 | 3,214 | 100 | 2026-07-15T20:11:41.551Z | View source |
Operations
Runtime / access signals
| Time | Signal | Original text | Source |
|---|---|---|---|
| 07/13/2026, 12:10 PM UTC | Inconsistent Audio Support in Gemma-4-31B-IT: Video Audio Works, Standalone Audio Fails | I observed an inconsistency in the multimodal behavior of google/gemma-4-31B-it when served through the OpenAI-compatible API. The model succe... | Source |
| 06/10/2026, 01:55 PM UTC | Chat template may re-inject prior-turn reasoning during multi-turn tool use → repetition loops | Summary The chattemplate shipped with this model may be vulnerable to a multi-turn reasoning re-injection issue that can cause verbatim repeti... | Source |
| 06/01/2026, 12:17 AM UTC | Repetition collapse when continuing an assistant turn (`continue_final_message=true`) | Affected models: google/gemma-4-26B-A4B-it and google/gemma-4-31B-it When continuing a partial assistant message with continuefinalmessage=tru... | Source |
Evidence gaps
Public display boundary
Release date not disclosedNo reliable benchmark sourceNo linkable real reviewSpeed/latency not disclosed