Latest releases
- Gemini 3.1 Flash Lite Image2026-06-30 · Model releaseOriginal release evidenceDate basis: Official Gemini API changelog dateChecked: 2026-07-15
- Gemini Omni Flash Preview2026-06-30 · Preview releaseOriginal release evidenceDate basis: Official Gemini API changelog dateChecked: 2026-07-15
Current models
Models, versions, and checkable fields
| Model | Version | Release | OpenRouter | Pricing | Benchmark | Public Signals |
|---|---|---|---|---|---|---|
| Gemini 3.5 Flash Google's current general-purpose Flash model for long-context multimodal understanding and low-latency agent workflows. | gemini-3.5-flash | 2026-05-19 | OpenRouter listed | Official · 2026-05-19: $1.5 / $9 OpenRouter · 2026-07-15: $1.5 / $9 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Gemini 3.1 Flash Lite Image Gemini 3.1 Flash Lite image model for lower-cost image generation and editing. | gemini-3.1-flash-lite-image | 2026-06-30 | OpenRouter listed | OpenRouter · 2026-07-15: $0.25 / $1.5 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Gemini 3 Pro Image Google's Pro-tier multimodal image generation and editing model. | gemini-3-pro-image | 2026-05-28 | OpenRouter listed | OpenRouter · 2026-07-15: $2 / $12 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Gemini 3.1 Flash Image (Nano Banana 2) The canonical Gemini API identity for Nano Banana 2, aimed at fast image generation and editing. | gemini-3.1-flash-image | 2026-05-28 | OpenRouter listed | OpenRouter · 2026-07-15: $0.5 / $3 input / output, per 1M tokens | LMArena 1 row | No reliable public source |
| Gemini Omni Flash Preview A Gemini preview model that generates short videos with audio from text, images, and video. | gemini-omni-flash-preview | 2026-06-30 | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Gemini 3.5 Live Translate Preview Gemini 3.5 Live preview model for realtime speech translation and synchronized transcripts. | gemini-3.5-live-translate-preview | Not disclosed | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Gemini Robotics-ER 1.6 Preview Gemini Robotics preview model for embodied reasoning, spatial understanding, and robotics workflows. | gemini-robotics-er-1.6-preview | 2026-04-14 | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Gemma 4 26B-A4B IT Google's current open-weight multimodal Gemma model with a sparse active-parameter architecture. | google/gemma-4-26B-A4B-it | 2026-04-02 | OpenRouter listed | OpenRouter · 2026-07-15: $0.1 / $0.3 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Veo 3.1 Fast Preview The fast Veo 3.1 preview endpoint for video generation with native audio. | veo-3.1-fast-generate-preview | Not disclosed | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Veo 3.1 Lite Preview Veo 3.1 Lite preview endpoint for lower-cost video generation. | veo-3.1-lite-generate-preview | 2026-03-31 | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Gemini 3.1 Pro Preview Google's current Gemini 3.1 Pro preview model for advanced reasoning and agentic coding. | gemini-3.1-pro-preview | Not disclosed | OpenRouter listed | OpenRouter · 2026-07-15: $2 / $12 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Gemini 3 Flash Preview Google's current Gemini 3 Flash preview model for lower-cost frontier-level performance. | gemini-3-flash-preview | Not disclosed | OpenRouter listed | OpenRouter · 2026-07-15: $0.5 / $3 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Gemini 3.1 Flash-Lite Google's current stable Gemini 3.1 Flash-Lite model for lightweight high-volume work. | gemini-3.1-flash-lite | Not disclosed | OpenRouter listed | OpenRouter · 2026-07-15: $0.25 / $1.5 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Gemini 3.1 Flash Live Preview Google's current Gemini 3.1 Flash Live preview model for realtime dialogue and voice AI applications. | gemini-3.1-flash-live-preview | Not disclosed | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Gemini 3.1 Flash TTS Preview Google's current low-latency Gemini 3.1 Flash TTS preview model. | gemini-3.1-flash-tts-preview | Not disclosed | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Gemini 2.5 Flash Google's current stable Gemini 2.5 Flash model. | gemini-2.5-flash | Not disclosed | OpenRouter listed | OpenRouter · 2026-07-15: $0.3 / $2.5 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Nano Banana Google's current stable Nano Banana image generation and editing model. | gemini-2.5-flash-image | Not disclosed | OpenRouter listed | OpenRouter · 2026-07-15: $0.3 / $2.5 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Gemini 2.5 Flash Live Preview Google's current Gemini 2.5 Flash Live preview voice model. | gemini-2.5-flash-native-audio-preview-12-2025 | Not disclosed | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Gemini 2.5 Flash TTS Preview Google's current Gemini 2.5 Flash TTS preview model. | gemini-2.5-flash-preview-tts | Not disclosed | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Gemini 2.5 Flash-Lite Google's current stable Gemini 2.5 Flash-Lite model. | gemini-2.5-flash-lite | Not disclosed | OpenRouter listed | OpenRouter · 2026-07-15: $0.1 / $0.4 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Gemini 2.5 Pro Google's current stable Gemini 2.5 Pro model for high-intelligence work. | gemini-2.5-pro | Not disclosed | OpenRouter listed | OpenRouter · 2026-07-15: $1.25 / $10 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Veo 3.1 Preview Google's current Veo 3.1 preview model for video generation. | veo-3.1-generate-preview | Not disclosed | Not separately listed on OpenRouter | Official pricing page | LMArena 1 row | No reliable public source |
| Imagen 4 Google's current Imagen 4 model for image generation. | imagen | Not disclosed | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Gemini Embedding 2 Google's current primary multimodal Gemini embedding model. | gemini-embedding-2 | Not disclosed | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Gemini Embedding Google's currently available Gemini Embedding model for text-only embedding workloads. | gemini-embedding-001 | Not disclosed | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Lyria 3 Clip Preview Google's current Lyria 3 Clip preview model for short-form music generation. | lyria-3-clip-preview | Not disclosed | OpenRouter listed | OpenRouter · 2026-07-15: $0 / $0 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Lyria 3 Pro Preview Google's current Lyria 3 Pro preview model for higher-fidelity music generation. | lyria-3-pro-preview | Not disclosed | OpenRouter listed | OpenRouter · 2026-07-15: $0 / $0 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Lyria RealTime Experimental Google's current experimental Lyria RealTime model for streaming music generation. | lyria-realtime-exp | Not disclosed | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| MedGemma 1.5 4B IT Google's current public MedGemma 1.5 4B instruction-tuned open-weight model for medical image and text understanding. | medgemma-1.5-4b-it | Not disclosed | Not separately listed on OpenRouter | No reliable public source | No reliable public source | 1 activity snapshot |
| Gemma 4 31B IT Google's current public Gemma 4 31B instruction-tuned open-weight model. | gemma-4-31B-it | Not disclosed | OpenRouter listed | OpenRouter · 2026-07-15: $0.22 / $0.55 input / output, per 1M tokens | No reliable public source | 3 runtime / access records / 1 activity snapshot |
| Gemma 3n E4B IT Google's current public Gemma 3n E4B multimodal on-device open-weight model. | gemma-3n-E4B-it | Not disclosed | OpenRouter listed | OpenRouter · 2026-07-15: $0.06 / $0.12 input / output, per 1M tokens | No reliable public source | 1 runtime / access record / 1 activity snapshot |
| FunctionGemma 270M IT Google's current public FunctionGemma 270M instruction-tuned open-weight model for function calling. | functiongemma-270m-it | Not disclosed | Not separately listed on OpenRouter | No reliable public source | No reliable public source | 1 community discussion / 1 activity snapshot |
| EmbeddingGemma 300M Google's current public EmbeddingGemma 300M open-weight embedding model. | embeddinggemma-300m | Not disclosed | Not separately listed on OpenRouter | No reliable public source | No reliable public source | 2 community discussions / 1 activity snapshot |
OpenRouter
Availability, pricing, and context
| Model | Version | Status | Pricing | Context | Time |
|---|---|---|---|---|---|
| Gemini 2.5 Flash | gemini-2.5-flash | OpenRouter listed | $0.3 / $2.5 | 1048576 | 07/15/2026, 08:11 PM UTC |
| Nano Banana | gemini-2.5-flash-image | OpenRouter listed | $0.3 / $2.5 | 32768 | 07/15/2026, 08:11 PM UTC |
| Gemini 2.5 Flash-Lite | gemini-2.5-flash-lite | OpenRouter listed | $0.1 / $0.4 | 1048576 | 07/15/2026, 08:11 PM UTC |
| Gemini 2.5 Pro | gemini-2.5-pro | OpenRouter listed | $1.25 / $10 | 1048576 | 07/15/2026, 08:11 PM UTC |
| Gemini 3 Flash Preview | gemini-3-flash-preview | OpenRouter listed | $0.5 / $3 | 1048576 | 07/15/2026, 08:11 PM UTC |
| Gemini 3 Pro Image | gemini-3-pro-image | OpenRouter listed | $2 / $12 | 65536 | 07/15/2026, 08:11 PM UTC |
| Gemini 3.1 Flash Image (Nano Banana 2) | gemini-3.1-flash-image | OpenRouter listed | $0.5 / $3 | 131072 | 07/15/2026, 08:11 PM UTC |
| Gemini 3.1 Flash-Lite | gemini-3.1-flash-lite | OpenRouter listed | $0.25 / $1.5 | 1048576 | 07/15/2026, 08:11 PM UTC |
| Gemini 3.1 Flash Lite Image | gemini-3.1-flash-lite-image | OpenRouter listed | $0.25 / $1.5 | 65536 | 07/15/2026, 08:11 PM UTC |
| Gemini 3.1 Flash-Lite Preview Historical record | gemini-3.1-flash-lite-preview | OpenRouter listed | $0.25 / $1.5 | 1048576 | 07/15/2026, 08:11 PM UTC |
| Gemini 3.1 Pro Preview | gemini-3.1-pro-preview | OpenRouter listed | $2 / $12 | 1048576 | 07/15/2026, 08:11 PM UTC |
| Gemini 3.5 Flash | gemini-3.5-flash | OpenRouter listed | $1.5 / $9 | 1048576 | 07/15/2026, 08:11 PM UTC |
Hot Ranking
Linked ranking rows
| Source | Rank | Model | Value | Time |
|---|---|---|---|---|
| LMArena Text-to-Image leaderboard score | 2 | gemini-3.1-flash-image-preview (nano-banana-2) [web-search] | Text-to-Image #2 / 1271 score Historical snapshot | 05/26/2026, 07:37 AM UTC |
| LMArena Text-to-Video leaderboard score | 3 | veo-3.1-audio-1080p | Text-to-Video #3 / 1375 score Historical snapshot | 05/26/2026, 07:37 AM UTC |
| OpenRouter weekly token usage | 13 | Google: Gemini 3 Flash Preview | 932,058,485,614 tokens Current snapshot | 07/15/2026, 08:16 PM UTC |
| OpenRouter weekly token usage | 16 | Google: Gemini 2.5 Flash | 611,432,282,485 tokens Current snapshot | 07/15/2026, 08:16 PM UTC |
| OpenRouter weekly token usage | 17 | Google: Gemini 2.5 Flash Lite | 583,661,997,830 tokens Current snapshot | 07/15/2026, 08:16 PM UTC |
| OpenRouter weekly token usage | 19 | Google: Gemini 3.1 Flash Lite | 518,572,392,782 tokens Current snapshot | 07/15/2026, 08:16 PM UTC |
| OpenRouter weekly token usage | 26 | Google: Gemma 4 31B | 316,096,647,801 tokens Current snapshot | 07/15/2026, 08:16 PM UTC |
| OpenRouter weekly token usage | 27 | Google: Gemma 4 26B A4B | 312,950,748,159 tokens Current snapshot | 07/15/2026, 08:16 PM UTC |
| OpenRouter weekly token usage | 28 | Google: Gemini 3.5 Flash | 299,650,664,375 tokens Current snapshot | 07/15/2026, 08:16 PM UTC |
| OpenRouter weekly token usage | 37 | Google: Gemini 3.1 Pro Preview | 195,193,891,896 tokens Current snapshot | 07/15/2026, 08:16 PM UTC |
| OpenRouter weekly token usage | 49 | Google: Gemini 3.1 Flash Lite Preview | 132,974,777,219 tokens Current snapshot | 07/15/2026, 08:16 PM UTC |
Public activity counters
Cumulative Hugging Face model-card counters
| Source | Model | Count | Link |
|---|---|---|---|
| huggingface | Gemma 4 31B IT | 12,315,765 downloads / 3,214 likes | View source |
| huggingface | EmbeddingGemma 300M | 1,542,892 downloads / 1,787 likes | View source |
| huggingface | MedGemma 1.5 4B IT | 371,922 downloads / 725 likes | View source |
| huggingface | Gemma 3n E4B IT | 23,037 downloads / 918 likes | View source |
| huggingface | FunctionGemma 270M IT | 14,740 downloads / 1,031 likes | View source |
Public signals
Public activity and review entry points
| Source | Target | Type | Value | Link |
|---|---|---|---|---|
| huggingface | EmbeddingGemma 300M | Public activity | 1542892 downloads / 1787 likes | View source |
| huggingface | FunctionGemma 270M IT | Public activity | 14740 downloads / 1031 likes | View source |
| huggingface | Gemma 3n E4B IT | Public activity | 23037 downloads / 918 likes | View source |
| huggingface | Gemma 4 31B IT | Public activity | 12315765 downloads / 3214 likes | View source |
| huggingface | MedGemma 1.5 4B IT | Public activity | 371922 downloads / 725 likes | View source |
| huggingface | FunctionGemma 270M IT | Public signal needing review | Android + OpenCL implementation — runs on-device on non-flagship phones (Adreno 6xx) | View source |
| huggingface | Gemma 4 31B IT | Model runtime/access signal | Inconsistent Audio Support in Gemma-4-31B-IT: Video Audio Works, Standalone Audio Fails | View source |
| huggingface | EmbeddingGemma 300M | Public model discussion | Question: mobile RAG performance? | View source |
| huggingface | Gemma 4 31B IT | Model runtime/access signal | Chat template may re-inject prior-turn reasoning during multi-turn tool use → repetition loops | View source |
| huggingface | Gemma 4 31B IT | Model runtime/access signal | Repetition collapse when continuing an assistant turn (`continue_final_message=true`) | View source |
| huggingface | FunctionGemma 270M IT | Public model discussion | Best way to finetune for structured final output instead of plain text final output ? | View source |
| huggingface | EmbeddingGemma 300M | Public model discussion | Multimodal Embedding Gemma Incoming? | View source |
| huggingface | Gemma 3n E4B IT | Model runtime/access signal | Broken audio handling | View source |
Evidence gaps
Company-level display boundary
Public-signal coverage is No safe source