Veo 3.1 Preview
Model overview
veo-3.1-generate-preview
Google's current Veo 3.1 preview model for video generation.
video generationmultimodalcreative generationenterprise access
Representative version
veo-3.1-generate-preview
| Company | |
|---|---|
| Release | Not disclosed |
| Release type | Preview release |
| Parameters | Not disclosed |
| Architecture | Not disclosed |
| Context | Not disclosed |
| Input modalities | text / image |
| Output modalities | video |
| Tool use / function calling | Not disclosed |
| Structured output / reasoning | Not disclosed |
| Vision / audio / video | Confirmed: Vision, Audio, Video |
| Open weights / License | No open weights / license not applicable google-veo-3-1-preview-current · License not applicable |
| Vendor API | Available Veo 3.1 Preview | Gemini API | Google AI for Developersgoogle-veo-3-1-preview-current · 2026-05-08 |
| OpenRouter | Not separately listed on OpenRouter |
| Pricing | Official pricing page |
| Benchmark | LMArena 1 row |
| Public signals | No reliable public source |
| Use cases | creative generation / enterprise API / video generation / multimodal apps |
| Claim evidence | Release / model specs / weightsVeo 3.1 Preview | Gemini API | Google AI for Developersveo-3.1-generate-preview |
OpenRouter
Pricing / context / availability
| OpenRouter | Not separately listed on OpenRouter |
|---|---|
| OpenRouter listing | Not separately listed in the current OpenRouter public list |
| Mapped version | veo-3.1-generate-preview google-veo-3-1-preview-current |
| Pricing | Official pricing page |
| Context | Not disclosed |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Benchmark
Ranking evidence
| Source | Task | Rank | Score | Sample | Time | Link |
|---|---|---|---|---|---|---|
| LMArena | LMArena Text-to-Video leaderboard score | 3 | 1,375 | Not applicable | 2026-05-26T07:37:39.286Z | View source |
Evidence gaps
Public display boundary
Parameter scale not disclosedRelease date not disclosedOpenRouter not separately verifiedNo public model-card activity countersNo linkable real reviewSpeed/latency not disclosed