Gemini 3.1 Flash Image (Nano Banana 2)
Model overview
gemini-3.1-flash-image
The canonical Gemini API identity for Nano Banana 2, aimed at fast image generation and editing.
image generationmultimodalvision-languagecreative generationenterprise access
Representative version
gemini-3.1-flash-image
| Company | |
|---|---|
| Release | 2026-05-28 |
| Release type | Model release |
| Parameters | Not disclosed |
| Architecture | Not disclosed |
| Context | 131,072 |
| Input modalities | text / image |
| Output modalities | text / image |
| Tool use / function calling | Not disclosed |
| Structured output / reasoning | Not disclosed |
| Vision / audio / video | Confirmed: Vision |
| Open weights / License | No open weights / license not applicable google-nano-banana-2-preview-current · License not applicable |
| Vendor API | Available Gemini 3.1 Flash Image | Gemini APIgoogle-nano-banana-2-preview-current · 2026-05-28 |
| OpenRouter | OpenRouter listed |
| Pricing | OpenRouter · 2026-07-15: $0.5 / $3 input / output, per 1M tokens |
| Benchmark | LMArena 1 row |
| Public signals | No reliable public source |
| Use cases | image generation / Image editing / Creative iteration / creative generation |
| Claim evidence | Release / model specs / weightsGemini 3.1 Flash Image | Gemini APIgemini-3.1-flash-image · 2026-05-28 |
OpenRouter
Pricing / context / availability
| OpenRouter | OpenRouter listed |
|---|---|
| OpenRouter listing | google/gemini-3.1-flash-image-preview |
| Mapped version | gemini-3.1-flash-image google-nano-banana-2-preview-current |
| Pricing | OpenRouter · 2026-07-15: $0.5 / $3 input / output, per 1M tokens |
| Context | 131072 |
| Speed/Latency | No reliable public source |
| Snapshot time | 2026-07-15T20:11:41.551Z |
| Source | View source |
Benchmark
Ranking evidence
| Source | Task | Rank | Score | Sample | Time | Link |
|---|---|---|---|---|---|---|
| LMArena | LMArena Text-to-Image leaderboard score | 2 | 1,271 | Not applicable | 2026-05-26T07:37:39.286Z | View source |
Evidence gaps
Public display boundary
Parameter scale not disclosedNo public model-card activity countersNo linkable real reviewSpeed/latency not disclosed