xAI
Latest releases
xAI
- Grok 4.52026-07-08 · Model releaseOriginal release evidenceDate basis: Official xAI announcement dateChecked: 2026-07-15
Current models
Models, versions, and checkable fields
| Model | Version | Release | OpenRouter | Pricing | Benchmark | Public Signals |
|---|---|---|---|---|---|---|
| Grok 4.5 SpaceXAI's latest frontier model for coding, agentic tasks, and knowledge work. | grok-4.5 | 2026-07-08 | OpenRouter listed | Official · 2026-07-08: $2 / $6 OpenRouter · 2026-07-15: $2 / $6 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Grok Imagine Video 1.5 xAI's current video generation model for image-to-video and video input; direct text-to-video is not supported. | grok-imagine-video-1.5 | 2026-05-30 | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Grok 4.20 Reasoning Grok 4.20 Reasoning is a current pinned xAI API model with a million-token context window. | grok-4.20-0309-reasoning | 2026-03-10 | Not separately listed on OpenRouter | Official · 2026-03-10: $1.25 / $2.5 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Grok 4.20 Non-Reasoning Grok 4.20 Non-Reasoning is a current pinned xAI API model with a million-token context window. | grok-4.20-0309-non-reasoning | 2026-03-10 | Not separately listed on OpenRouter | Official · 2026-03-10: $1.25 / $2.5 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Grok 4.20 Multi-Agent xAI's beta multi-agent orchestration model available through the Responses API. | grok-4.20-multi-agent-0309 | 2026-03-10 | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Grok Build 0.1 xAI's early-access coding model for building and software-engineering agents. | grok-build-0.1 | 2026-05-19 | OpenRouter listed | Official · 2026-05-19: $1 / $2 OpenRouter · 2026-07-15: $1 / $2 input / output, per 1M tokens | No reliable public source | No reliable public source |
| Grok Voice Think Fast 1.0 xAI's current flagship realtime voice-agent model. | grok-voice-think-fast-1.0 | 2026-04-23 | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
| Grok Imagine Image xAI's current image generation and editing API model. | grok-imagine-image | 2026-03-02 | Not separately listed on OpenRouter | Official pricing page | No reliable public source | No reliable public source |
OpenRouter
Availability, pricing, and context
| Model | Version | Status | Pricing | Context | Time |
|---|---|---|---|---|---|
| Grok 4.3 Historical record | Grok 4.3 | OpenRouter listed | $1.25 / $2.5 | 1000000 | 07/15/2026, 08:11 PM UTC |
| Grok 4.5 | grok-4.5 | OpenRouter listed | $2 / $6 | 500000 | 07/15/2026, 08:11 PM UTC |
| Grok Build 0.1 | grok-build-0.1 | OpenRouter listed | $1 / $2 | 256000 | 07/15/2026, 08:11 PM UTC |
| Grok Imagine Image Quality Historical record | Grok Imagine Image Quality | Not separately listed on OpenRouter | Not applicable | Not disclosed | 07/15/2026, 08:11 PM UTC |
| Grok Imagine Video Historical record | Grok Imagine Video | Not separately listed on OpenRouter | Not applicable | Not disclosed | 07/15/2026, 08:11 PM UTC |
| Grok 4.20 Non-Reasoning | grok-4.20-0309-non-reasoning | Not separately listed on OpenRouter | Not applicable | Not disclosed | 07/15/2026, 08:11 PM UTC |
| Grok 4.20 Reasoning | grok-4.20-0309-reasoning | Not separately listed on OpenRouter | Not applicable | Not disclosed | 07/15/2026, 08:11 PM UTC |
| Grok 4.20 Multi-Agent | grok-4.20-multi-agent-0309 | Not separately listed on OpenRouter | Not applicable | Not disclosed | 07/15/2026, 08:11 PM UTC |
| Grok Imagine Image | grok-imagine-image | Not separately listed on OpenRouter | Not applicable | Not disclosed | 07/15/2026, 08:11 PM UTC |
| Grok Imagine Video 1.5 | grok-imagine-video-1.5 | Not separately listed on OpenRouter | Not applicable | Not disclosed | 07/15/2026, 08:11 PM UTC |
| Grok Voice Think Fast 1.0 | grok-voice-think-fast-1.0 | Not separately listed on OpenRouter | Not applicable | Not disclosed | 07/15/2026, 08:11 PM UTC |
Hot Ranking
Linked ranking rows
| Source | Rank | Model | Value | Time |
|---|---|---|---|---|
| LMArena Image-to-Video leaderboard score | 3 | grok-imagine-video-720p | Image-to-Video #3 / 1421 score Historical snapshot | 05/26/2026, 07:37 AM UTC |
| LMArena Video Edit leaderboard score | 3 | grok-imagine-video | Video Edit #3 / 1259 score Historical snapshot | 05/26/2026, 07:37 AM UTC |
| OpenRouter weekly token usage | 30 | xAI: Grok 4.5 | 281,252,439,355 tokens Current snapshot | 07/15/2026, 08:16 PM UTC |
Public activity counters
Cumulative Hugging Face model-card counters
| Source | Model | Count | Link |
|---|---|---|---|
| No reliable public source | |||
Public signals
Public activity and review entry points
| Source | Target | Type | Value | Link |
|---|---|---|---|---|
| Grok Imagine Video Historical record | Public snapshot discussion | Honest review of Grok Imagine | View source | |
| Grok Imagine Image Quality Historical record | Public snapshot discussion | The quality mode for images | View source |
Evidence gaps
Company-level display boundary
Public-signal coverage is No safe source